loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-B P C L Mar 31, 2025 17.76 2.81 8.35
Equity-H P C L Mar 31, 2025 18.94 3.00 2.19
Equity-Hindustan Zinc Mar 31, 2025 14.29 2.26 4.24
Equity-Torrent Pharma. Mar 31, 2025 20.42 3.23 0.31
Equity-Cholaman.Inv.&Fn Mar 31, 2025 23.67 3.75 20.09
Equity-Havells India Mar 31, 2025 13.93 2.21 -0.83
Equity-Infosys Mar 31, 2025 14.82 2.35 -15.12
Equity-Glaxosmi. Pharma Mar 31, 2025 10.90 1.73 48.00
Equity-Hero Motocorp Mar 31, 2025 15.05 2.38 -12.84
Equity-Cummins India Mar 31, 2025 17.25 2.73 6.39
Equity-Britannia Inds. Mar 31, 2025 16.95 2.68 -2.23
Equity-Vedanta Mar 31, 2025 19.63 3.11 6.65
Equity-Colgate-Palmoliv Mar 31, 2025 15.35 2.43 -13.95
Equity-Coromandel Inter Mar 31, 2025 23.90 3.78 11.28
Equity-Power Grid Corpn Mar 31, 2025 18.10 2.87 -2.22
Equity-HDFC Bank Mar 31, 2025 6.83 1.08 9.33
Equity-HDFC AMC Mar 31, 2025 18.17 2.88 5.37
Equity-SBI Life Insuran Mar 31, 2025 18.92 2.99 5.99
Equity-Mazagon Dock Mar 31, 2025 25.77 4.08 7.50
Equity-Oracle Fin.Serv. Mar 31, 2025 13.83 2.19 -12.56
Equity-ICICI Lombard Mar 31, 2025 18.46 2.92 -2.00
Equity-REC Ltd Mar 31, 2025 15.95 2.52 -3.07
Equity-Alkem Lab Mar 31, 2025 16.72 2.65 -2.05
Equity-TVS Motor Co. Mar 31, 2025 19.53 3.09 0.02
Equity-United Spirits Mar 31, 2025 21.31 3.37 -0.03
Equity-Hind.Aeronautics Mar 31, 2025 19.57 3.10 7.80
Equity-Power Fin.Corpn. Mar 31, 2025 17.73 2.81 -0.39
Equity-Divi`s Lab. Mar 31, 2025 19.47 3.08 5.19
Equity-Uno Minda Mar 31, 2025 17.99 2.85 -5.94
Equity-Dixon Technolog. Mar 31, 2025 18.45 2.92 -10.66
Equity-Solar Industries Mar 31, 2025 21.16 3.35 12.05
Equity-Bajaj Auto Mar 31, 2025 15.73 2.49 -9.53
Equity-Bajaj Finserv Mar 31, 2025 22.74 3.60 17.46
Equity-Rail Vikas Mar 31, 2025 15.01 2.38 -24.95
Equity-Muthoot Finance Mar 31, 2025 24.03 3.80 7.17
Net CA & Others-Net CA & Others Mar 31, 2025 3.39 0.54 0.00